<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.penton.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
				<channel>
				<title>Microwaves &amp; RF</title> 
				<link>http://www.mwrf.com</link> 
				<description>For designers at higher frequencies</description> 
				<language>en-us</language> 
				<copyright>Copyright &amp;copy; 2009 Penton Media, Inc., All rights reserved. </copyright> 
				<pubDate>Fri, 03 Jul 2009 05:01:06 MST</pubDate> 
				<lastBuildDate>Fri, 03 Jul 2009 05:01:06 MST</lastBuildDate> 
				<category>Microwaves &amp; Wireless Design Engineers</category> 
				<generator>Microwaves &amp; RF</generator> 
				<docs>http://www.mwrf.com/RSS/</docs> 
				<ttl>20</ttl> 
				<image>
				<title>Microwaves &amp; RF</title> 
				<url /> 
				<link>http://www.mwrf.com</link> 
				<width>77</width> 
				<height>29</height> 
				</image>
			
				
				<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.penton.com/MWRF" type="application/rss+xml" /><item>
					<title>Pattern Generators Deliver Data To 12.5 GHz</title> 
					<link>http://feeds.penton.com/~r/MWRF/~3/T0R3Ol-SUZA/21383.html</link> 
					<description>New serial-data standards are operating at    continuously rising speeds. Yet most patterngenerator    solutions are either limited in their    capabilities or very costly. Now, a pair of pattern    generators is promising to provide solid    performance at reasonable prices. The 8-GHz    model 12040 and 12.5-GHz model 12050 pattern    generators boast a 20-ps 10-to-90-percent rise    time that ensures low-distortion data patterns. Output    levels are programmable from 250 mV to 2 V. In...&lt;img src="http://feeds.feedburner.com/~r/MWRF/~4/T0R3Ol-SUZA" height="1" width="1"/&gt;</description> 
					<pubDate>Wed, 17 Jun 2009 05:01:06 MST</pubDate> 
				<feedburner:origLink>http://www.mwrf.com/Articles/ArticleID/21383/21383.html?feed=rss</feedburner:origLink></item>
				
			
				
				<item>
					<title>To Some, Safety Comes At A Hefty Price</title> 
					<link>http://feeds.penton.com/~r/MWRF/~3/mPTiSNr9Des/21370.html</link> 
					<description>When cellular telecom services began rolling out on    a wide scale, many microwave companies downplayed    their defense heritage as they jockeyed for    a position in the expanding commercial market. As the    growth in communications dipped and then hit a plateau,    however, microwave firms realized how fortunate they    were that some of their business remained in military technologies.    Following September 11, 2001, the call for military solutions grew    while a need for...&lt;img src="http://feeds.feedburner.com/~r/MWRF/~4/mPTiSNr9Des" height="1" width="1"/&gt;</description> 
					<pubDate>Wed, 17 Jun 2009 05:01:06 MST</pubDate> 
				<feedburner:origLink>http://www.mwrf.com/Articles/ArticleID/21370/21370.html?feed=rss</feedburner:origLink></item>
				
			
				
				<item>
					<title>Finding Ways To Reduce Filter Size</title> 
					<link>http://feeds.penton.com/~r/MWRF/~3/HBTm3-JmHsU/21368.html</link> 
					<description>Smaller filters are a requirement    for a growing number    of commercial and    military applications.    With available spectrum    becoming ever    more crowded, filtering    requirements are increasingly    more severe, but filter suppliers are    being asked to shrink their packages to    fit more portable and compact applications,    from cellular telephones with    embedded Global Positioning System    (GPS) receivers to tactical radios for    miniature military unmanned aerial.  ...&lt;img src="http://feeds.feedburner.com/~r/MWRF/~4/HBTm3-JmHsU" height="1" width="1"/&gt;</description> 
					<pubDate>Wed, 17 Jun 2009 05:01:06 MST</pubDate> 
				<feedburner:origLink>http://www.mwrf.com/Articles/ArticleID/21368/21368.html?feed=rss</feedburner:origLink></item>
				
			
				
				<item>
					<title>Nonlinear VNAs Extend To 50 GHz</title> 
					<link>http://feeds.penton.com/~r/MWRF/~3/QHnxeorygng/21367.html</link> 
					<description>Vector network analyzers (VNAs) provide measured information about    active and passive devices that can be invaluable when developing models    for those devices. Recognizing the growing need for scattering-parameter    (S-parameter) device characterization through millimeter-wave frequencies,    Agilent Technologies has expanded its high-performance PNA-X series of    VNAs to include a model with a frequency range of 10 MHz to 50 GHz    (model N5245A). And for those not needing the full...&lt;img src="http://feeds.feedburner.com/~r/MWRF/~4/QHnxeorygng" height="1" width="1"/&gt;</description> 
					<pubDate>Wed, 17 Jun 2009 05:01:06 MST</pubDate> 
				<feedburner:origLink>http://www.mwrf.com/Articles/ArticleID/21367/21367.html?feed=rss</feedburner:origLink></item>
				
			
				
				<item>
					<title>Targeting Measurements For Mobile Radio Systems</title> 
					<link>http://feeds.penton.com/~r/MWRF/~3/br6IwXqtFbg/21366.html</link> 
					<description>Radio-frequency (RF) system    impairments can disrupt    mission-critical communications.    Deploying    vehicles, aircraft, or portable    radios for tactical    applications requires a fast and nonintrusive    test method to ensure that    the radio system will fulfill its intended    functions and under a wide range    of adverse environmental conditions.    Therefore, mission-critical RF system    verification must be performed    in situ, requiring a test system that is    fast,...&lt;img src="http://feeds.feedburner.com/~r/MWRF/~4/br6IwXqtFbg" height="1" width="1"/&gt;</description> 
					<pubDate>Wed, 17 Jun 2009 05:01:06 MST</pubDate> 
				<feedburner:origLink>http://www.mwrf.com/Articles/ArticleID/21366/21366.html?feed=rss</feedburner:origLink></item>
				
			
			</channel>
			</rss>
