<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.penton.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
				<channel>
				<title>Microwaves &amp; RF</title> 
				<link>http://www.mwrf.com</link> 
				<description>For designers at higher frequencies</description> 
				<language>en-us</language> 
				<copyright>Copyright &amp;copy; 2009 Penton Media, Inc., All rights reserved. </copyright> 
				<pubDate>Mon, 02 Nov 2009 08:00:10 MST</pubDate> 
				<lastBuildDate>Mon, 02 Nov 2009 08:00:10 MST</lastBuildDate> 
				<category>Microwaves &amp; Wireless Design Engineers</category> 
				<generator>Microwaves &amp; RF</generator> 
				<docs>http://www.mwrf.com/RSS/</docs> 
				<ttl>20</ttl> 
				<image>
				<title>Microwaves &amp; RF</title> 
				<url /> 
				<link>http://www.mwrf.com</link> 
				<width>77</width> 
				<height>29</height> 
				</image>
			
				
				<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.penton.com/MWRF" type="application/rss+xml" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com" /><item>
					<title>Firms Prepare For The Unthinkable</title> 
					<link>http://feeds.penton.com/~r/MWRF/~3/jUprecjSFEo/22032.html</link> 
					<description>For those who commute into New York City on a    regular basis, thoughts of September 11, 2001 are    never far away. The increased ever-present police    presence at mass-transit facilities together with signs    and announcements about &amp;quot;staying alert&amp;quot; serve as a    constant reminder. Lest we forget, new plots are sometimes    unearthed and made public. On September 11 of this year, for    example, one group was allegedly planning to blow up a variety of    NYC buildings. Because of the...&lt;img src="http://feeds.feedburner.com/~r/MWRF/~4/jUprecjSFEo" height="1" width="1"/&gt;</description> 
					<pubDate>Thu, 22 Oct 2009 08:00:10 MST</pubDate> 
				<feedburner:origLink>http://www.mwrf.com/Articles/ArticleID/22032/22032.html?feed=rss</feedburner:origLink></item>
				
			
				
				<item>
					<title>Multimode Transceiver Eliminates SAW Filters</title> 
					<link>http://feeds.penton.com/~r/MWRF/~3/MSz02yIiiyA/22030.html</link> 
					<description>Wireless device designers    seek increased    functionality but    without added size,    especially when    supporting handset    designs with multimode, multiple-band    capabilities. Fujitsu Microelectronics    America has responded to the needs    of these designers with the functionpacked    model MB86L01A multimode    third-generation (3G) cellular radio    transceiver, which is fabricated without    3G transmit and receive interstage    surface-acoustic-wave (SAW) filters and   ...&lt;img src="http://feeds.feedburner.com/~r/MWRF/~4/MSz02yIiiyA" height="1" width="1"/&gt;</description> 
					<pubDate>Thu, 22 Oct 2009 08:00:10 MST</pubDate> 
				<feedburner:origLink>http://www.mwrf.com/Articles/ArticleID/22030/22030.html?feed=rss</feedburner:origLink></item>
				
			
				
				<item>
					<title>Analyzers Scrutinize Signals To 26.5 GHz</title> 
					<link>http://feeds.penton.com/~r/MWRF/~3/Xy4Vm0k60T8/22029.html</link> 
					<description>Microwave signal analysis    once brought to    mind a slow-sweeping    spectrum analyzer    with unsteady cathode-    ray-tube (CRT)    screen to display signal traces barely    above the noise floor. By leveraging    performance advancements    in semiconductors, digital signal    processing, and analog components,    however, Agilent Technologies    has given rise to its    PXA series of high-performance    signal analyzers that keep the    noise floor low and signal levels    high enough...&lt;img src="http://feeds.feedburner.com/~r/MWRF/~4/Xy4Vm0k60T8" height="1" width="1"/&gt;</description> 
					<pubDate>Thu, 22 Oct 2009 08:00:10 MST</pubDate> 
				<feedburner:origLink>http://www.mwrf.com/Articles/ArticleID/22029/22029.html?feed=rss</feedburner:origLink></item>
				
			
				
				<item>
					<title>New EDA Software Versions Boast Broad Enhancements</title> 
					<link>http://feeds.penton.com/~r/MWRF/~3/Y-yoxHCamZo/22028.html</link> 
					<description>Electronic-design-automation (EDA) software tools    have become the voltmeter and the slide rule to    the modern high-frequency engineer. But unlike    those two hardware tools, software can be updated    for improved performance, as is the case in recent    releases from Applied Wave Research [AWR] for    Version 2009 of the firm's widely used Microwave Office    design environment and Version 2009 of the Visual System    Simulator (VSS) software tools. Both new software versions   ...&lt;img src="http://feeds.feedburner.com/~r/MWRF/~4/Y-yoxHCamZo" height="1" width="1"/&gt;</description> 
					<pubDate>Thu, 22 Oct 2009 08:00:10 MST</pubDate> 
				<feedburner:origLink>http://www.mwrf.com/Articles/ArticleID/22028/22028.html?feed=rss</feedburner:origLink></item>
				
			
				
				<item>
					<title>Data Converters Process RF/MW Signals</title> 
					<link>http://feeds.penton.com/~r/MWRF/~3/ypGa--mf4Ck/22027.html</link> 
					<description>Product life cycles can be    short, particularly with certain    semiconductors. As any    computer owner knows,    for example, memory chips    continue to grow in density    and drop in cost, quickly rendering    older memory devices obsolete. Short    product life cycles pose daunting challenges    for system designers, especially    for commercial and military systems    that rely on the availability of some    devices for a decade or longer. Fortunately,    Lansdale Semiconductor...&lt;img src="http://feeds.feedburner.com/~r/MWRF/~4/ypGa--mf4Ck" height="1" width="1"/&gt;</description> 
					<pubDate>Thu, 22 Oct 2009 08:00:10 MST</pubDate> 
				<feedburner:origLink>http://www.mwrf.com/Articles/ArticleID/22027/22027.html?feed=rss</feedburner:origLink></item>
				
			
			</channel>
			</rss>
