<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.penton.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
				<channel>
				<title>Microwaves &amp; RF</title> 
				<link>http://www.mwrf.com</link> 
				<description>For designers at higher frequencies</description> 
				<language>en-us</language> 
				<copyright>Copyright &amp;copy; 2009 Penton Media, Inc., All rights reserved. </copyright> 
				<pubDate>Fri, 20 Nov 2009 12:00:11 MST</pubDate> 
				<lastBuildDate>Fri, 20 Nov 2009 12:00:11 MST</lastBuildDate> 
				<category>Microwaves &amp; Wireless Design Engineers</category> 
				<generator>Microwaves &amp; RF</generator> 
				<docs>http://www.mwrf.com/RSS/</docs> 
				<ttl>20</ttl> 
				<image>
				<title>Microwaves &amp; RF</title> 
				<url /> 
				<link>http://www.mwrf.com</link> 
				<width>77</width> 
				<height>29</height> 
				</image>
			
				
				<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.penton.com/MWRF" type="application/rss+xml" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com" /><item>
					<title>Flexible Software For Hard Times</title> 
					<link>http://feeds.penton.com/~r/MWRF/~3/Cmcui_8O77s/22158.html</link> 
					<description>Many designs within these pages begin in software.    More specifically, high-frequency designers now    rely on software simulation tools to predict the    performance of a design, or calculate the dimensions of    transmission lines in a microstrip matching network,    or create a high-quality-factor (Q) notch in a bandreject    filter. Their software tools have evolved from    home-grown code to more complex software &amp;quot;environments&amp;quot;    combining circuit, system, electromagnetic (EM)   ...&lt;img src="http://feeds.feedburner.com/~r/MWRF/~4/Cmcui_8O77s" height="1" width="1"/&gt;</description> 
					<pubDate>Tue, 17 Nov 2009 12:00:11 MST</pubDate> 
				<feedburner:origLink>http://www.mwrf.com/Articles/ArticleID/22158/22158.html?feed=rss</feedburner:origLink></item>
				
			
				
				<item>
					<title>DSA Attenuates 50 To 3000 MHz</title> 
					<link>http://feeds.penton.com/~r/MWRF/~3/HbAvsMl-xxA/22156.html</link> 
					<description>Digital step attenuators    (DSAs) are useful in applications    where power levels    must be adjusted precisely    and quickly, such    as in cellular communications    base stations. Applying its unique    silicon-on-insulator (SOI) technology,    Peregrine Semiconductor (www.    psemi.com) has added to its    high-performance line of    DSAs with the model    PE43204 2-b attenuator    that is usable to 3    GHz. The DSA leverages    the technology for outstanding    linearity and wide   ...&lt;img src="http://feeds.feedburner.com/~r/MWRF/~4/HbAvsMl-xxA" height="1" width="1"/&gt;</description> 
					<pubDate>Tue, 17 Nov 2009 12:00:11 MST</pubDate> 
				<feedburner:origLink>http://www.mwrf.com/Articles/ArticleID/22156/22156.html?feed=rss</feedburner:origLink></item>
				
			
				
				<item>
					<title>MMICs Serve MM-Wave Systems</title> 
					<link>http://feeds.penton.com/~r/MWRF/~3/vn_KpbfcYEA/22155.html</link> 
					<description>Microwave and millimeter-    wave radios    require a number of    functions, including    amplifiers, filters, and    attenuators. To fuel    those radio designs, Endwave Corp. has developed    a line of monolithic-microwave-integrated-    circuit (MMIC) components    covering 7 to 38 GHz as well as 71 to    86 GHz. Based on the firm's extensive    design library, these MMIC components    are available for a variety of functions,   ...&lt;img src="http://feeds.feedburner.com/~r/MWRF/~4/vn_KpbfcYEA" height="1" width="1"/&gt;</description> 
					<pubDate>Tue, 17 Nov 2009 12:00:11 MST</pubDate> 
				<feedburner:origLink>http://www.mwrf.com/Articles/ArticleID/22155/22155.html?feed=rss</feedburner:origLink></item>
				
			
				
				<item>
					<title>Economy Analyzers Extend To 7.5 GHz</title> 
					<link>http://feeds.penton.com/~r/MWRF/~3/VaGDrtIdrds/22154.html</link> 
					<description>Signal analysis need not    be expensive, as evidenced    by the new CXA    economy analyzers from    Agilent Technologies. With    two models offering frequency    coverage of 9 kHz to 3.0 GHz    (model N9000A-503) and 9 kHz to 7.5    GHz (model N9000A-507) for under    $17,000, the CXA signal analyzers    don't scrimp on performance. They can    be upgraded via software options for    phase-noise, noise-figure, and vectorsignal-   ...&lt;img src="http://feeds.feedburner.com/~r/MWRF/~4/VaGDrtIdrds" height="1" width="1"/&gt;</description> 
					<pubDate>Tue, 17 Nov 2009 12:00:11 MST</pubDate> 
				<feedburner:origLink>http://www.mwrf.com/Articles/ArticleID/22154/22154.html?feed=rss</feedburner:origLink></item>
				
			
				
				<item>
					<title>Measure Group Delay Without Direct LO Access</title> 
					<link>http://feeds.penton.com/~r/MWRF/~3/3jC9KgwVZV8/22153.html</link> 
					<description>Group delay that is well controlled    in frequency-conversion components,    such as mixers, is essential    for many high-speed, highfrequency    systems. It is critical    for achieving low bit-error-rate    (BER) performance in wireless and satellite    communications receivers and for high target    resolution in phased-array radar systems.    The typical approach for measuring group    delay requires access to the converter's local    oscillator (LO) signal. However, the LO is    often...&lt;img src="http://feeds.feedburner.com/~r/MWRF/~4/3jC9KgwVZV8" height="1" width="1"/&gt;</description> 
					<pubDate>Tue, 17 Nov 2009 12:00:11 MST</pubDate> 
				<feedburner:origLink>http://www.mwrf.com/Articles/ArticleID/22153/22153.html?feed=rss</feedburner:origLink></item>
				
			
			</channel>
			</rss>
