<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.penton.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.penton.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0"><channel><title>SearchFinance Performance Management Alerts</title><link>http://www.searchfinance.com/channel.html/channel/7</link><description>SearchFinance.com is a new vertical search engine and directory that indexes the best of the financial Web, allowing users to conduct focused searches on topics related to corporate finance without sifting through pages of irrelevant information.</description><language>en-us</language><copyright>Copyright 2008 Penton Media, Inc. All rights reserved.</copyright><managingEditor>kdownie@penton.com</managingEditor><webMaster>webmaster@searchfinance.com</webMaster><lastBuildDate>Fri, 16 May 2008 19:57:55 MDT</lastBuildDate><pubDate>Fri, 16 May 2008 19:57:55 MDT</pubDate>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.penton.com/SFPerfMgmtNews" type="application/rss+xml" /><item>
			<title>Can BI Help You Go Green?</title>
			<description>Business intelligence software provider SAS Institute Inc is now offering a module that it claims will help companies measure and manage their environmental impact. [&lt;a href="http://www.searchfinance.com/news/viewStory.html/storyID/6873/channel/7"&gt;more&lt;/a&gt;]&lt;/p&gt;&lt;img src="http://feeds.penton.com/~r/SFPerfMgmtNews/~4/291218306" height="1" width="1"/&gt;</description>
			<link>http://feeds.penton.com/~r/SFPerfMgmtNews/~3/291218306/7</link>
		<feedburner:origLink>http://www.searchfinance.com/news/viewStory.html/storyID/6873/channel/7</feedburner:origLink></item>
	
		<item>
			<title>Performance Management in the Public Sector </title>
			<description>A new study on government and public sector performance management has found that many public sector organizations have performance initiatives in place, but the results are often hindered by poor management. [&lt;a href="http://www.searchfinance.com/news/viewStory.html/storyID/6870/channel/7"&gt;more&lt;/a&gt;]&lt;/p&gt;&lt;img src="http://feeds.penton.com/~r/SFPerfMgmtNews/~4/291218307" height="1" width="1"/&gt;</description>
			<link>http://feeds.penton.com/~r/SFPerfMgmtNews/~3/291218307/7</link>
		<feedburner:origLink>http://www.searchfinance.com/news/viewStory.html/storyID/6870/channel/7</feedburner:origLink></item>
	
		<item>
			<title>Workforce Performance Management Market Expected to Reach $2.55 Billion by 2012</title>
			<description>The market for workforce performance management (WPM) software and services is still growing, according to the latest forecast from market intelligence provider IDC. [&lt;a href="http://www.searchfinance.com/news/viewStory.html/storyID/6869/channel/7"&gt;more&lt;/a&gt;]&lt;/p&gt;&lt;img src="http://feeds.penton.com/~r/SFPerfMgmtNews/~4/291218308" height="1" width="1"/&gt;</description>
			<link>http://feeds.penton.com/~r/SFPerfMgmtNews/~3/291218308/7</link>
		<feedburner:origLink>http://www.searchfinance.com/news/viewStory.html/storyID/6869/channel/7</feedburner:origLink></item>
	
		<item>
			<title>Balancing Risk and Performance</title>
			<description>Managing enterprise risk still ranks low on finance executives&amp;#39; list of priorities. [&lt;a href="http://www.searchfinance.com/news/viewStory.html/storyID/6866/channel/7"&gt;more&lt;/a&gt;]&lt;/p&gt;&lt;img src="http://feeds.penton.com/~r/SFPerfMgmtNews/~4/286377168" height="1" width="1"/&gt;</description>
			<link>http://feeds.penton.com/~r/SFPerfMgmtNews/~3/286377168/7</link>
		<feedburner:origLink>http://www.searchfinance.com/news/viewStory.html/storyID/6866/channel/7</feedburner:origLink></item>
	
		<item>
			<title>The Difference Between Scorecards and Dashboards</title>
			<description>The terms scorecard and dashboard are often used synonymously, yet each tool provides a different set of capabilities, according to Gary Cokins, global product marketing manager for performance management solutions at SAS. [&lt;a href="http://www.searchfinance.com/news/viewStory.html/storyID/6854/channel/7"&gt;more&lt;/a&gt;]&lt;/p&gt;&lt;img src="http://feeds.penton.com/~r/SFPerfMgmtNews/~4/281540512" height="1" width="1"/&gt;</description>
			<link>http://feeds.penton.com/~r/SFPerfMgmtNews/~3/281540512/7</link>
		<feedburner:origLink>http://www.searchfinance.com/news/viewStory.html/storyID/6854/channel/7</feedburner:origLink></item>
	
		<item>
			<title>Two Potholes on the Road to BPM</title>
			<description>Although adopting and implementing a business performance management (BPM) solution is a wise decision for companies looking to improve performance and processes, there are still &amp;quot;potholes&amp;quot; along the road to successful utilization, according to Craig Schiff, president and CEO of BPM Partners. [&lt;a href="http://www.searchfinance.com/news/viewStory.html/storyID/6853/channel/7"&gt;more&lt;/a&gt;]&lt;/p&gt;&lt;img src="http://feeds.penton.com/~r/SFPerfMgmtNews/~4/281522734" height="1" width="1"/&gt;</description>
			<link>http://feeds.penton.com/~r/SFPerfMgmtNews/~3/281522734/7</link>
		<feedburner:origLink>http://www.searchfinance.com/news/viewStory.html/storyID/6853/channel/7</feedburner:origLink></item>
	
		<item>
			<title>Forecasting for a Recession</title>
			<description>As the economy slows it has become critical for companies to re-evaluate their profit forecasts. [&lt;a href="http://www.searchfinance.com/news/viewStory.html/storyID/6852/channel/7"&gt;more&lt;/a&gt;]&lt;/p&gt;&lt;img src="http://feeds.penton.com/~r/SFPerfMgmtNews/~4/281522735" height="1" width="1"/&gt;</description>
			<link>http://feeds.penton.com/~r/SFPerfMgmtNews/~3/281522735/7</link>
		<feedburner:origLink>http://www.searchfinance.com/news/viewStory.html/storyID/6852/channel/7</feedburner:origLink></item>
	
		<item>
			<title>How to Make the Business Case for BI</title>
			<description>Greater operational efficiency, lower costs, competitive advantage, better customer service -- the potential benefits from a business intelligence software initiative run broad and deep. [&lt;a href="http://www.searchfinance.com/news/viewStory.html/storyID/6840/channel/7"&gt;more&lt;/a&gt;]&lt;/p&gt;&lt;img src="http://feeds.penton.com/~r/SFPerfMgmtNews/~4/280345827" height="1" width="1"/&gt;</description>
			<link>http://feeds.penton.com/~r/SFPerfMgmtNews/~3/280345827/7</link>
		<feedburner:origLink>http://www.searchfinance.com/news/viewStory.html/storyID/6840/channel/7</feedburner:origLink></item>
	</channel></rss>
