<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.penton.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.penton.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0"><channel><title>SearchFinance: Research</title><link>http://www.searchfinance.com/media/list.html/mediaID/4</link><description>SearchFinance.com is a new vertical search engine and directory that indexes the best of the financial Web, allowing users to conduct focused searches on topics related to corporate finance without sifting through pages of irrelevant information.</description><language>en-us</language><copyright>Copyright 2008 Penton Media, Inc. All rights reserved.</copyright><managingEditor>kdownie@penton.com</managingEditor><webMaster>webmaster@searchfinance.com</webMaster><lastBuildDate>Fri, 16 May 2008 19:58:19 MDT</lastBuildDate><pubDate>Fri, 16 May 2008 19:58:19 MDT</pubDate> 
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.penton.com/SFResearch" type="application/rss+xml" /><item>
			<title>Corporate Responsibility: Burden or Opportunity?</title>
			<description>From Grant Thornton&lt;img src="http://feeds.penton.com/~r/SFResearch/~4/161680666" height="1" width="1"/&gt;</description>
			<link>http://feeds.penton.com/~r/SFResearch/~3/161680666/2416</link>
		<feedburner:origLink>http://www.searchfinance.com/media/display.html/mediaID/2416</feedburner:origLink></item>
	
		<item>
			<title>FEI/FERF Survey Of Executive Compensation For Financial Executives</title>
			<description>From Financial Executives International&lt;img src="http://feeds.penton.com/~r/SFResearch/~4/129023517" height="1" width="1"/&gt;</description>
			<link>http://feeds.penton.com/~r/SFResearch/~3/129023517/2356</link>
		<feedburner:origLink>http://www.searchfinance.com/media/display.html/mediaID/2356</feedburner:origLink></item>
	
		<item>
			<title>Process-Based Financial Reporting</title>
			<description>From Association of Government Accountants&lt;img src="http://feeds.penton.com/~r/SFResearch/~4/126466057" height="1" width="1"/&gt;</description>
			<link>http://feeds.penton.com/~r/SFResearch/~3/126466057/2337</link>
		<feedburner:origLink>http://www.searchfinance.com/media/display.html/mediaID/2337</feedburner:origLink></item>
	
		<item>
			<title>Technology Platforms for Supply Chain Finance</title>
			<description>From AberdeenGroup&lt;img src="http://feeds.penton.com/~r/SFResearch/~4/98053891"/&gt;</description>
			<link>http://feeds.penton.com/~r/SFResearch/~3/98053891/2182</link>
		<feedburner:origLink>http://www.searchfinance.com/media/display.html/mediaID/2182</feedburner:origLink></item>
	
		<item>
			<title>Workforce Performance Analytics and BI</title>
			<description>From Ventana Research&lt;img src="http://feeds.penton.com/~r/SFResearch/~4/97983136"/&gt;</description>
			<link>http://feeds.penton.com/~r/SFResearch/~3/97983136/2181</link>
		<feedburner:origLink>http://www.searchfinance.com/media/display.html/mediaID/2181</feedburner:origLink></item>
	
		<item>
			<title>Governance, Risk and Compliance Solutions Survey</title>
			<description>From BPM Magazine&lt;img src="http://feeds.penton.com/~r/SFResearch/~4/97507159"/&gt;</description>
			<link>http://feeds.penton.com/~r/SFResearch/~3/97507159/2180</link>
		<feedburner:origLink>http://www.searchfinance.com/media/display.html/mediaID/2180</feedburner:origLink></item>
	
		<item>
			<title>2007 BPM Pulse Survey Results, Part 1</title>
			<description>From B-Eye Network&lt;img src="http://feeds.penton.com/~r/SFResearch/~4/94328544"/&gt;</description>
			<link>http://feeds.penton.com/~r/SFResearch/~3/94328544/2163</link>
		<feedburner:origLink>http://www.searchfinance.com/media/display.html/mediaID/2163</feedburner:origLink></item>
	
		<item>
			<title>AICPA Business and Industry Economic Outlook Survey - June 2006</title>
			<description>From American Institute of Certified Public Accountants (AICPA)&lt;img src="http://feeds.penton.com/~r/SFResearch/~4/91325698"/&gt;</description>
			<link>http://feeds.penton.com/~r/SFResearch/~3/91325698/2155</link>
		<feedburner:origLink>http://www.searchfinance.com/media/display.html/mediaID/2155</feedburner:origLink></item>
	
		<item>
			<title>What Directors Think: A Special Research Study</title>
			<description>From Corporate Board Member&lt;img src="http://feeds.penton.com/~r/SFResearch/~4/91325699"/&gt;</description>
			<link>http://feeds.penton.com/~r/SFResearch/~3/91325699/2154</link>
		<feedburner:origLink>http://www.searchfinance.com/media/display.html/mediaID/2154</feedburner:origLink></item>
	
		<item>
			<title>Pensions &amp; Investments and Oxford University Survey: The Future of Defined Benefit Plans</title>
			<description>From Pensions &amp; Investments&lt;img src="http://feeds.penton.com/~r/SFResearch/~4/91325700"/&gt;</description>
			<link>http://feeds.penton.com/~r/SFResearch/~3/91325700/2153</link>
		<feedburner:origLink>http://www.searchfinance.com/media/display.html/mediaID/2153</feedburner:origLink></item>
	
		<item>
			<title>Strategic Role of Treasury Survey</title>
			<description>From Association for Financial Professionals&lt;img src="http://feeds.penton.com/~r/SFResearch/~4/91325701"/&gt;</description>
			<link>http://feeds.penton.com/~r/SFResearch/~3/91325701/2152</link>
		<feedburner:origLink>http://www.searchfinance.com/media/display.html/mediaID/2152</feedburner:origLink></item>
	
		<item>
			<title>AFP 2007 Business Outlook Survey</title>
			<description>From Association for Financial Professionals&lt;img src="http://feeds.penton.com/~r/SFResearch/~4/91325702"/&gt;</description>
			<link>http://feeds.penton.com/~r/SFResearch/~3/91325702/2151</link>
		<feedburner:origLink>http://www.searchfinance.com/media/display.html/mediaID/2151</feedburner:origLink></item>
	
		<item>
			<title>GRC Benchmarking Study</title>
			<description>From Open Compliance &amp; Ethics Group&lt;img src="http://feeds.penton.com/~r/SFResearch/~4/70377792"/&gt;</description>
			<link>http://feeds.penton.com/~r/SFResearch/~3/70377792/2113</link>
		<feedburner:origLink>http://www.searchfinance.com/media/display.html/mediaID/2113</feedburner:origLink></item>
	
		<item>
			<title>The Financial Value of Enterprise Management Applications</title>
			<description>From AberdeenGroup&lt;img src="http://feeds.penton.com/~r/SFResearch/~4/63801668"/&gt;</description>
			<link>http://feeds.penton.com/~r/SFResearch/~3/63801668/2107</link>
		<feedburner:origLink>http://www.searchfinance.com/media/display.html/mediaID/2107</feedburner:origLink></item>
	</channel></rss>
