<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://feeds.penton.com/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.penton.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0"><channel><title>SearchFinance: Webcasts</title><link>http://www.searchfinance.com/media/list.html/mediaID/1</link><description>SearchFinance.com is a new vertical search engine and directory that indexes the best of the financial Web, allowing users to conduct focused searches on topics related to corporate finance without sifting through pages of irrelevant information.</description><language>en-us</language><copyright>Copyright 2008 Penton Media, Inc. All rights reserved.</copyright><managingEditor>kdownie@penton.com</managingEditor><webMaster>webmaster@searchfinance.com</webMaster><lastBuildDate>Fri, 16 May 2008 19:59:17 MDT</lastBuildDate><pubDate>Fri, 16 May 2008 19:59:17 MDT</pubDate> 
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.penton.com/SFWebcasts" type="application/rss+xml" /><item>
			<title>Plan Like a Leader: Southwest Airlines Takes Off with a New Planning Solution</title>
			<description>From Business Finance Magazine&lt;img src="http://feeds.penton.com/~r/SFWebcasts/~4/284053615" height="1" width="1"/&gt;</description>
			<link>http://feeds.penton.com/~r/SFWebcasts/~3/284053615/2514</link>
		<feedburner:origLink>http://www.searchfinance.com/media/display.html/mediaID/2514</feedburner:origLink></item>
	
		<item>
			<title>How to Benchmark Your Finance/Sales Alignment and Achieve SPM Excellence</title>
			<description>From Business Finance Magazine&lt;img src="http://feeds.penton.com/~r/SFWebcasts/~4/276261792" height="1" width="1"/&gt;</description>
			<link>http://feeds.penton.com/~r/SFWebcasts/~3/276261792/2513</link>
		<feedburner:origLink>http://www.searchfinance.com/media/display.html/mediaID/2513</feedburner:origLink></item>
	
		<item>
			<title>Driving Top-Line Performance Through an Integrated Finance Organization</title>
			<description>From Business Finance Magazine&lt;img src="http://feeds.penton.com/~r/SFWebcasts/~4/270069175" height="1" width="1"/&gt;</description>
			<link>http://feeds.penton.com/~r/SFWebcasts/~3/270069175/2512</link>
		<feedburner:origLink>http://www.searchfinance.com/media/display.html/mediaID/2512</feedburner:origLink></item>
	
		<item>
			<title>Solving the Strategy Puzzle: A Strategic Framework for IT Financial Management</title>
			<description>From Business Finance Magazine&lt;img src="http://feeds.penton.com/~r/SFWebcasts/~4/268598744" height="1" width="1"/&gt;</description>
			<link>http://feeds.penton.com/~r/SFWebcasts/~3/268598744/2511</link>
		<feedburner:origLink>http://www.searchfinance.com/media/display.html/mediaID/2511</feedburner:origLink></item>
	
		<item>
			<title>Mastering Financial Governance -- Bridging the Gap Between SOX, Internal Audit, and Risk Management Processes</title>
			<description>From Business Finance Magazine&lt;img src="http://feeds.penton.com/~r/SFWebcasts/~4/257282239" height="1" width="1"/&gt;</description>
			<link>http://feeds.penton.com/~r/SFWebcasts/~3/257282239/2510</link>
		<feedburner:origLink>http://www.searchfinance.com/media/display.html/mediaID/2510</feedburner:origLink></item>
	
		<item>
			<title>A Treasurer's Guide to Strategic Treatment of Trade Receivables for Greater Liquidity</title>
			<description>From Business Finance Magazine&lt;img src="http://feeds.penton.com/~r/SFWebcasts/~4/257144466" height="1" width="1"/&gt;</description>
			<link>http://feeds.penton.com/~r/SFWebcasts/~3/257144466/2509</link>
		<feedburner:origLink>http://www.searchfinance.com/media/display.html/mediaID/2509</feedburner:origLink></item>
	
		<item>
			<title>Future Guidance: A Practical Approach to Integrated Business Planning</title>
			<description>From Business Finance Magazine&lt;img src="http://feeds.penton.com/~r/SFWebcasts/~4/254499154" height="1" width="1"/&gt;</description>
			<link>http://feeds.penton.com/~r/SFWebcasts/~3/254499154/2508</link>
		<feedburner:origLink>http://www.searchfinance.com/media/display.html/mediaID/2508</feedburner:origLink></item>
	
		<item>
			<title>Sales &amp; Operations Planning Spotlight </title>
			<description>From Business Finance Magazine&lt;img src="http://feeds.penton.com/~r/SFWebcasts/~4/234468492" height="1" width="1"/&gt;</description>
			<link>http://feeds.penton.com/~r/SFWebcasts/~3/234468492/2498</link>
		<feedburner:origLink>http://www.searchfinance.com/media/display.html/mediaID/2498</feedburner:origLink></item>
	
		<item>
			<title>Making BI as Easy as Web Search</title>
			<description>From B-Eye Network&lt;img src="http://feeds.penton.com/~r/SFWebcasts/~4/235200972" height="1" width="1"/&gt;</description>
			<link>http://feeds.penton.com/~r/SFWebcasts/~3/235200972/2502</link>
		<feedburner:origLink>http://www.searchfinance.com/media/display.html/mediaID/2502</feedburner:origLink></item>
	
		<item>
			<title>Revving Up Finance: Ten Ways to Leverage Data in Your Financial Accounting Systems </title>
			<description>From Business Finance Magazine&lt;img src="http://feeds.penton.com/~r/SFWebcasts/~4/241132651" height="1" width="1"/&gt;</description>
			<link>http://feeds.penton.com/~r/SFWebcasts/~3/241132651/2506</link>
		<feedburner:origLink>http://www.searchfinance.com/media/display.html/mediaID/2506</feedburner:origLink></item>
	
		<item>
			<title>Putting SEPA to Work: New Lessons From the Eurozone</title>
			<description>From Business Finance Magazine&lt;img src="http://feeds.penton.com/~r/SFWebcasts/~4/241132652" height="1" width="1"/&gt;</description>
			<link>http://feeds.penton.com/~r/SFWebcasts/~3/241132652/2507</link>
		<feedburner:origLink>http://www.searchfinance.com/media/display.html/mediaID/2507</feedburner:origLink></item>
	
		<item>
			<title>Optimizing Finance Operations with Sales Performance Management </title>
			<description>From Business Finance Magazine&lt;img src="http://feeds.penton.com/~r/SFWebcasts/~4/218958260" height="1" width="1"/&gt;</description>
			<link>http://feeds.penton.com/~r/SFWebcasts/~3/218958260/2489</link>
		<feedburner:origLink>http://www.searchfinance.com/media/display.html/mediaID/2489</feedburner:origLink></item>
	
		<item>
			<title>More Effective PP&amp;E = Higher EPS</title>
			<description>From Business Finance Magazine&lt;img src="http://feeds.penton.com/~r/SFWebcasts/~4/226798237" height="1" width="1"/&gt;</description>
			<link>http://feeds.penton.com/~r/SFWebcasts/~3/226798237/2495</link>
		<feedburner:origLink>http://www.searchfinance.com/media/display.html/mediaID/2495</feedburner:origLink></item>
	
		<item>
			<title>When the Books Close Tax Closes: The Tax Provision Process at Trustmark Insurance </title>
			<description>From Business Finance Magazine&lt;img src="http://feeds.penton.com/~r/SFWebcasts/~4/234468493" height="1" width="1"/&gt;</description>
			<link>http://feeds.penton.com/~r/SFWebcasts/~3/234468493/2497</link>
		<feedburner:origLink>http://www.searchfinance.com/media/display.html/mediaID/2497</feedburner:origLink></item>
	
		<item>
			<title>Making the Business Case for Predictive Analytics:</title>
			<description>From DM Review&lt;img src="http://feeds.penton.com/~r/SFWebcasts/~4/226043826" height="1" width="1"/&gt;</description>
			<link>http://feeds.penton.com/~r/SFWebcasts/~3/226043826/2494</link>
		<feedburner:origLink>http://www.searchfinance.com/media/display.html/mediaID/2494</feedburner:origLink></item>
	
		<item>
			<title>A Guide to SPM Success: Keys for Selecting Sales Performance Management (SPM) Solutions</title>
			<description>From Business Finance Magazine&lt;img src="http://feeds.penton.com/~r/SFWebcasts/~4/217840871" height="1" width="1"/&gt;</description>
			<link>http://feeds.penton.com/~r/SFWebcasts/~3/217840871/2485</link>
		<feedburner:origLink>http://www.searchfinance.com/media/display.html/mediaID/2485</feedburner:origLink></item>
	
		<item>
			<title>The Year of Living Dangerously</title>
			<description>From JPMorgan Chase &amp; Co.&lt;img src="http://feeds.penton.com/~r/SFWebcasts/~4/222451574" height="1" width="1"/&gt;</description>
			<link>http://feeds.penton.com/~r/SFWebcasts/~3/222451574/2491</link>
		<feedburner:origLink>http://www.searchfinance.com/media/display.html/mediaID/2491</feedburner:origLink></item>
	
		<item>
			<title>Practical BPM -- The Essential Guide</title>
			<description>From Business Finance Magazine&lt;img src="http://feeds.penton.com/~r/SFWebcasts/~4/217788656" height="1" width="1"/&gt;</description>
			<link>http://feeds.penton.com/~r/SFWebcasts/~3/217788656/2484</link>
		<feedburner:origLink>http://www.searchfinance.com/media/display.html/mediaID/2484</feedburner:origLink></item>
	
		<item>
			<title>Open Source Business Intelligence: The BI Revolution </title>
			<description>From B-Eye Network&lt;img src="http://feeds.penton.com/~r/SFWebcasts/~4/221077475" height="1" width="1"/&gt;</description>
			<link>http://feeds.penton.com/~r/SFWebcasts/~3/221077475/2490</link>
		<feedburner:origLink>http://www.searchfinance.com/media/display.html/mediaID/2490</feedburner:origLink></item>
	
		<item>
			<title>Uncorking the Data Bottleneck with Operational BI </title>
			<description>From DM Review&lt;img src="http://feeds.penton.com/~r/SFWebcasts/~4/214464994" height="1" width="1"/&gt;</description>
			<link>http://feeds.penton.com/~r/SFWebcasts/~3/214464994/2482</link>
		<feedburner:origLink>http://www.searchfinance.com/media/display.html/mediaID/2482</feedburner:origLink></item>
	</channel></rss>
