<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.penton.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0"><channel><title>SearchFinance Alerts</title><link>http://www.searchfinance.com/</link><description>SearchFinance.com is a new vertical search engine and directory that indexes the best of the financial Web, allowing users to conduct focused searches on topics related to corporate finance without sifting through pages of irrelevant information.</description><language>en-us</language><copyright>Copyright 2009 Penton Media, Inc. All rights reserved.</copyright><managingEditor>kdownie@penton.com</managingEditor><webMaster>webmaster@searchfinance.com</webMaster><lastBuildDate>Tue, 6 Jan 2009 17:20:14 MDT</lastBuildDate><pubDate>Tue, 6 Jan 2009 17:20:14 MDT</pubDate>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.penton.com/SFinanceNews" type="application/rss+xml" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com" /><item>
			<title>Downturn Shreds Corporate Forecasts</title>
			<description>Finance executives were caught napping by the severity of the downturn; 57 percent say that their company missed its revenue plan in the third quarter. [&lt;a href="http://www.searchfinance.com/news/viewStory.html/storyID/7042"&gt;more&lt;/a&gt;]&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/SFinanceNews/~4/birCjt-ZjbY" height="1" width="1"/&gt;</description>
			<link>http://feeds.penton.com/~r/SFinanceNews/~3/birCjt-ZjbY/7042</link>
		<feedburner:origLink>http://www.searchfinance.com/news/viewStory.html/storyID/7042</feedburner:origLink></item>
	
		<item>
			<title>A Path Through the Economic Swamp</title>
			<description>There&amp;#39;s no shortage of advice pouring from consulting firms about how to weather the recession, but a new advisory from AT Kearney suggests some actions you may not have thought of. [&lt;a href="http://www.searchfinance.com/news/viewStory.html/storyID/7041"&gt;more&lt;/a&gt;]&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/SFinanceNews/~4/ZG7LGl2HGCI" height="1" width="1"/&gt;</description>
			<link>http://feeds.penton.com/~r/SFinanceNews/~3/ZG7LGl2HGCI/7041</link>
		<feedburner:origLink>http://www.searchfinance.com/news/viewStory.html/storyID/7041</feedburner:origLink></item>
	</channel></rss>
